Core Brain
| Component | Status | Wired | Tested | Documented |
|---|---|---|---|---|
| BrainController | ||||
| BrainState | ||||
| BrainConfig | ||||
| PipelineOrchestrator | ||||
| MemoryManager | ||||
| KnowledgeRouter / KnowledgeBackend | ||||
| KnowledgeLoader | ||||
| ReasoningEngine | ||||
| ContextManager | ||||
| StrategyManager | ||||
| MetaLearningEngine | ||||
| HWAEngine | lazy | |||
| PBEEngine | lazy | |||
| DCLEngine | ||||
| HeartbeatEngine | ||||
| PersonalityEngine | ||||
| SecurityEngine | ||||
| EthicsEngine | ||||
| CoreBoot |
Conversational Intelligence (26/26)
| Component | Tests | Status |
|---|---|---|
| StateQueryHandler | 12 | |
| SingleInstanceLock | 6 | |
| MemoryStabilizationLayer | 12 | |
| SearchAgentGuard | 13 | |
| ResponseStyleEngine | 13 | |
| ClaimRankerV2 | 11 | |
| TemporalContextLayer | 16 | |
| OutputStabilizer | 11 | |
| LanguageEnforcerV2 | 13 | |
| SafetyLayer | 15 | |
| PipelineMonitor | 12 | |
| ErrorRecoveryLayer | 13 | |
| AgentArbiter | 13 | |
| KnowledgeRouterV2 | 15 | |
| MultiAgentMemorySync | 19 | |
| SemanticIntentExpander | 13 | |
| MultiTurnReasoningEngine | 14 | |
| ConversationalMemoryGraph | 15 | |
| DialogueGoalTracker | 14 | |
| ConsistencyEngine | 12 | |
| SemanticRepair | 11 | |
| ContradictionDetector | 13 | |
| LatencyCompensationLayer | 14 | |
| TokenPressureRegulator | 15 | |
| SemanticInterruptHandler | 12 | |
| ConversationalPriorityEngine | 19 |
Agents, AI-OS, Word Identity & Storage
Agents (5/5)
| Agent | Tests | Status |
|---|---|---|
| CodeAgent | 14 | |
| AnalyzeAgent | 9 | |
| ArchitectAgent | 8 | |
| ExplainAgent | 8 | |
| DefaultAgent | 2 | |
| AgentBase | 7 | |
| AgentRegistry | 8 |
AI-OS (8/8)
| Component | Tests | Status |
|---|---|---|
| EventBus | 8 | |
| ServiceManager | 11 | |
| BootManager | 5 | |
| MonitorLoop | 3 | |
| StateManager | 6 | |
| TaskQueue | 7 | |
| SelfRepairManager | 8 | |
| AIOSKernel | 3 |
Word Identity (5/5)
| Store | Words | Status |
|---|---|---|
| social.json | ~35 | |
| emotion.json | ~45 | |
| programming.json | ~45 | |
| architecture.json | ~30 | |
| ai.json | ~35 | |
| WordIdentityEngine | N/A |
Storage (2/2)
| Component | Tests | Status |
|---|---|---|
| StorageBackend | N/A | |
| SQLiteStorage | 11 |
Performance Benchmarks
Benchmark script: scripts/benchmark_pipeline.py
| Metric | Before | After | Improvement |
|---|---|---|---|
| Total avg latency | 1.513 ms | 0.748 ms | 2.0x |
| Throughput | 298 req/s | 1,785 req/s | 6.0x |
| Avg peak memory | 0.012 MB | 0.010 MB | 17% |
Optimization Details
- CRC32 replaces SHA-256 in KnowledgeBackend._embed, delivering 24x speedup
- CRC32 replaces SHA-256 in MemoryManager._text_hash_vector, delivering 18x speedup
- Embedding cache uses OrderedDict LRU, achieving O(1) lookup on cache hit
- Search fast path eliminates set creation, removing allocation overhead
Security Summary
API Authentication
- X-API-Key header validated with constant-time comparison
- Session tokens managed through /auth/login, /auth/logout, and /auth/verify
- User credentials stored in SQLite via api/user_db.py
Rate Limiting
- Default limit: 100 requests per minute
- /process endpoint: 30 requests per minute
- /creative endpoint: 30 requests per minute
- /auth/login endpoint: 10 requests per minute
CORS
- Origins configurable through environment variable
- PUT and DELETE methods permitted for dashboard operations
Docker Security
- Runs as non-root user novaspire (UID 1000)
- Multi-stage build separating builder and runtime images
- .dockerignore excludes tests, documentation, and cache artifacts
Kubernetes Security
- securityContext enforces runAsNonRoot and readOnlyRootFilesystem
- NetworkPolicy restricts ingress to the namespace
- ServiceAccount and PodDisruptionBudget configured
CI/CD Security Scanning
- Bandit SAST scan runs on every push
- Trivy container scan runs on Docker image builds
Output Security
- SecurityEngine.check_output() operates independently from check_input()
- PII detection covers email addresses, phone numbers, and credit card numbers
- Secret leakage detection prevents credential exposure in responses
- Prompt injection echo detection blocks reflected injection attempts
Test Summary
938 passed, 2 skipped, 4 warnings in ~210s
| Suite | Count | Status |
|---|---|---|
| Unit tests | 639 | |
| Integration tests | 90 | |
| API tests | 8 | |
| Storage tests | 11 | |
| Admin API tests | 24 | |
| AI-OS tests | 51 | |
| BM25 retrieval tests | 32 | |
| Evidence Engine tests | 83 | |
| Total pytest | 938 | |
| Conversation suite | 51 of 51 (100%) |
Conversation Suite Breakdown
| Category | Tests | Passed | Failed | Pass Rate |
|---|---|---|---|---|
| Greetings | 5 | 5 | 0 | 100% |
| Factual Knowledge | 8 | 8 | 0 | 100% |
| Conversational Continuity | 5 | 5 | 0 | 100% |
| Emotional Intelligence | 8 | 8 | 0 | 100% |
| Code Mode | 5 | 5 | 0 | 100% |
| Analyze Mode | 5 | 5 | 0 | 100% |
| Architect Mode | 5 | 5 | 0 | 100% |
| Clarify Intent | 5 | 5 | 0 | 100% |
| Security Edge Cases | 5 | 5 | 0 | 100% |
| Response Quality | 4 | 4 | 0 | 100% |
| Latency | 2 | 2 | 0 | 100% |
| System Gaps | 1 | 1 | 0 | 100% |
| Overall | 51 | 51 | 0 | 100% |